PROMOTIONS

May 30 - May 30
2025 SUMMER PROMO SALES LISTINGS

WINDEMERE COVE RV RESORT-10174 County Road67 Langston, AL 35575

2025 SUMMER TIME PROMOTION ALL LOTS REDUCED with $5,000 FLEX CASH TOWARDS CLOSING COST, STORAGE SHED-Ends August 31st!!!

Information for purchasing & owning a lot at Windemere Cove Resort- The smallest lots are 40’ x80’ and consist of a 60’ x 15’ level concrete pad with a stamped border. 100 amp electrical meter (application for transfer to be applied through Sand Mountain Electrical Co-Op after closing). Water and sewer facilities in place and ready to connect at each pad. Wifi available throughout the resort. Any upgrades of patios, RV pads, changes or additions to exterior items must be approved by Windemere Cove Operations Manager (additional fees would apply). Protective covenants and restrictions are recorded in county of record to ensure uniformity and good relations in the resort and availability upon request. Lot assessments are $160 per month, paid monthly(strict permission only), quarterly or annually.

Lot # SECTION LOT SIZE PRICE

10 A 40X94 $56,900.00-PENDING

41 A 40X80 $58,900.00 

47 A 40X80 $58,900.00

55 A 40X80 $54,900.00

79 A 40X80 WITH 10X45 EXTENSION $61,900.00

80 A 40X80 WITH 10X45 EXTENSION $60,900.00

81 A 40X80 WITH 10X45 EXTENSION $60,900.00

13 B 40X94 $48,900.00 

16 B 40X94 $49,900.00

18 B 40X94 $51,900.00 

36 B 40X80 $51,900.00

37 B 40X80 $52,900.00

38 B 40X80 $53,900.00 39 B 40X80

60 B 40X80 $49,900.00

61 B 40X80 $49,900.00

62 B 40X80 $50,900.00 

75 B 40X80 WITH 10X45 EXTENSION $69,900.00

76 B 40X80 WITH 10X45 EXTENSION $68,900.00 

21 C 40X94 $72,900.00

22 C 40X94 $71,900.00

31 C 40X80 $74,900.00

32 C 40X80 $74,900.00

65 C 40X80 $59,900.00

66 C 40X80 $59,900.00

67 C 40X80 $60,900.00

68 C 40X80 $61,900.00 

70 C 40X80 $72,900.00

71 C 40X80 $73,900.00

72 C 40X80 $84,900.00

103 C 40X80 $59,900.00 

Buy RV Lot
100 Best Places to Live in America
-Relocate America-
RENT RV LOT
BUY RV LOT
Website designed and developed by kartogram